Cached snapshot, not live odds.
Updated Thu Nov 19, 2026, 6:27 AM ET
This snapshot is more than 2 hours old. It is not a live line. Odds change frequently; confirm with the sportsbook.
How these prices are scored
Best price = highest payout for that side (spreads: most points then best price; totals: lowest over / highest under then price). Market average: lines averaged; prices via implied probability then back to American odds. Outlier = book 3+ points off market average (spreads, totals, and yards), or implied probability 6+ points off (moneyline and touchdown props).
Green is the best price on that side. Gray is the worst. A dotted line marks an outlier.
Week 11 · Total
| Game | Market Avg | Caesars | BetRivers | ||||||
|---|---|---|---|---|---|---|---|---|---|
Indianapolis Colts @ Houston Texans Thu 8:15 PM ET Week 11 · Thu | Market Avg OverO 43.7 -114 UnderU 43.7 -106 | OverO 43.5 -115O 43.5 -115 UnderU 43.5 -105U 43.5 -105 | OverO 43.5 -118O 43.5 -118 UnderU 43.5 -102U 43.5 -102 | OverO 44 -105O 44 -105 UnderU 44 -112U 44 -112 | Caesars— — | OverO 43.5 -115O 43.5 -115 UnderU 43.5 -105U 43.5 -105 | — — | BetRiversOverO 44 -114O 44 -114 UnderU 44 -107U 44 -107 | OverO 43.5 -115O 43.5 -115 UnderU 43.5 -105U 43.5 -105 |
Arizona Cardinals @ Kansas City Chiefs Sun 1:00 PM ET Week 11 · Sun | Market Avg OverO 40.8 -110 UnderU 40.8 -110 | OverO 41.5 +100O 41.5 +100 UnderU 41.5 -120U 41.5 -120 | OverO 40.5 -118O 40.5 -118 UnderU 40.5 -102U 40.5 -102 | OverO 40.5 -112O 40.5 -112 UnderU 40.5 -105U 40.5 -105 | Caesars— — | OverO 40.5 -105O 40.5 -105 UnderU 40.5 -115U 40.5 -115 | — — | BetRiversOverO 41 -114O 41 -114 UnderU 41 -107U 41 -107 | OverO 41 -110O 41 -110 UnderU 41 -110U 41 -110 |
Baltimore Ravens @ Carolina Panthers Sun 1:00 PM ET Week 11 · Sun | Market Avg OverO 43.5 -107 UnderU 43.5 -112 | OverO 43.5 -110O 43.5 -110 UnderU 43.5 -110U 43.5 -110 | OverO 43.5 -105O 43.5 -105 UnderU 43.5 -115U 43.5 -115 | OverO 43.5 -105O 43.5 -105 UnderU 43.5 -112U 43.5 -112 | Caesars— — | OverO 43.5 +100O 43.5 +100 UnderU 43.5 -120U 43.5 -120 | — — | BetRiversOverO 43.5 -115O 43.5 -115 UnderU 43.5 -107U 43.5 -107 | OverO 43.5 -110O 43.5 -110 UnderU 43.5 -110U 43.5 -110 |
Miami Dolphins @ Buffalo Bills Sun 1:00 PM ET Week 11 · Sun | Market Avg OverO 45.3 -108 UnderU 45.3 -113 | OverO 45.5 -105O 45.5 -105 UnderU 45.5 -115U 45.5 -115 | OverO 45.5 -105O 45.5 -105 UnderU 45.5 -115U 45.5 -115 | OverO 45 -110O 45 -110 UnderU 45 -108U 45 -108 | Caesars— — | OverO 45.5 -105O 45.5 -105 UnderU 45.5 -115U 45.5 -115 | — — | BetRiversOverO 45.5 -110O 45.5 -110 UnderU 45.5 -113U 45.5 -113 | OverO 45 -115O 45 -115 UnderU 45 -110U 45 -110 |
New Orleans Saints @ Chicago Bears Sun 1:00 PM ET Week 11 · Sun | Market Avg OverO 48.8 -110 UnderU 48.8 -109 | OverO 48.5 -115O 48.5 -115 UnderU 48.5 -105U 48.5 -105 | OverO 48.5 -115O 48.5 -115 UnderU 48.5 -105U 48.5 -105 | OverO 49 -108O 49 -108 UnderU 49 -110U 49 -110 | Caesars— — | OverO 49.5 -105O 49.5 -105 UnderU 49.5 -115U 49.5 -115 | — — | BetRiversOverO 48.5 -110O 48.5 -110 UnderU 48.5 -110U 48.5 -110 | OverO 49 -110O 49 -110 UnderU 49 -110U 49 -110 |
Tennessee Titans @ Dallas Cowboys Sun 1:00 PM ET Week 11 · Sun | Market Avg OverO 55 -113 UnderU 55 -107 | OverO 54.5 -120O 54.5 -120 UnderU 54.5 +100U 54.5 +100 | OverO 54.5 -120O 54.5 -120 UnderU 54.5 +100U 54.5 +100 | OverO 55 -110O 55 -110 UnderU 55 -108U 55 -108 | Caesars— — | OverO 55.5 -110O 55.5 -110 UnderU 55.5 -115U 55.5 -115 | — — | BetRiversOverO 55.5 -106O 55.5 -106 UnderU 55.5 -117U 55.5 -117 | OverO 55 -115O 55 -115 UnderU 55 -105U 55 -105 |
Tampa Bay Buccaneers @ Detroit Lions Sun 1:00 PM ET Week 11 · Sun | Market Avg OverO 43.9 -110 UnderU 43.9 -110 | OverO 44.5 +100O 44.5 +100 UnderU 44.5 -120U 44.5 -120 | OverO 43.5 -118O 43.5 -118 UnderU 43.5 -102U 43.5 -102 | OverO 44 -108O 44 -108 UnderU 44 -110U 44 -110 | Caesars— — | OverO 43.5 -115O 43.5 -115 UnderU 43.5 -105U 43.5 -105 | — — | BetRiversOverO 44 -109O 44 -109 UnderU 44 -112U 44 -112 | OverO 44 -110O 44 -110 UnderU 44 -110U 44 -110 |
Pittsburgh Steelers @ Philadelphia Eagles Sun 1:00 PM ET Week 11 · Sun | Market Avg OverO 37.7 -111 UnderU 37.7 -108 | OverO 37.5 -115O 37.5 -115 UnderU 37.5 -105U 37.5 -105 | OverO 37.5 -112O 37.5 -112 UnderU 37.5 -108U 37.5 -108 | OverO 37.5 -110O 37.5 -110 UnderU 37.5 -108U 37.5 -108 | Caesars— — | OverO 37.5 -110O 37.5 -110 UnderU 37.5 -110U 37.5 -110 | — — | BetRiversOverO 38.5 -112O 38.5 -112 UnderU 38.5 -109U 38.5 -109 | OverO 37.5 -110O 37.5 -110 UnderU 37.5 -110U 37.5 -110 |
New York Jets @ Los Angeles Chargers Sun 4:05 PM ET Week 11 · Sun | Market Avg OverO 41.8 -110 UnderU 41.8 -109 | OverO 41.5 -110O 41.5 -110 UnderU 41.5 -110U 41.5 -110 | OverO 41.5 -112O 41.5 -112 UnderU 41.5 -108U 41.5 -108 | OverO 42 -108O 42 -108 UnderU 42 -110U 42 -110 | Caesars— — | OverO 41.5 -115O 41.5 -115 UnderU 41.5 -105U 41.5 -105 | — — | BetRiversOverO 42.5 -108O 42.5 -108 UnderU 42.5 -114U 42.5 -114 | OverO 42 -110O 42 -110 UnderU 42 -110U 42 -110 |
Las Vegas Raiders @ Denver Broncos Sun 4:25 PM ET Week 11 · Sun | Market Avg OverO 40.5 -111 UnderU 40.5 -110 | OverO 40.5 -110O 40.5 -110 UnderU 40.5 -110U 40.5 -110 | OverO 40.5 -112O 40.5 -112 UnderU 40.5 -108U 40.5 -108 | OverO 40.5 -110O 40.5 -110 UnderU 40.5 -110U 40.5 -110 | Caesars— — | OverO 40.5 -110O 40.5 -110 UnderU 40.5 -110U 40.5 -110 | — — | BetRiversOverO 40.5 -112O 40.5 -112 UnderU 40.5 -110U 40.5 -110 | OverO 40.5 -110O 40.5 -110 UnderU 40.5 -110U 40.5 -110 |
Jacksonville Jaguars @ New York Giants Sun 4:25 PM ET Week 11 · Sun | Market Avg OverO 46.5 -110 UnderU 46.5 -109 | OverO 46.5 -110O 46.5 -110 UnderU 46.5 -110U 46.5 -110 | OverO 46.5 -110O 46.5 -110 UnderU 46.5 -110U 46.5 -110 | OverO 46.5 -110O 46.5 -110 UnderU 46.5 -108U 46.5 -108 | Caesars— — | OverO 46.5 -110O 46.5 -110 UnderU 46.5 -110U 46.5 -110 | — — | BetRiversOverO 46.5 -112O 46.5 -112 UnderU 46.5 -109U 46.5 -109 | OverO 46.5 -110O 46.5 -110 UnderU 46.5 -110U 46.5 -110 |
Minnesota Vikings @ San Francisco 49ers Sun 8:20 PM ET Week 11 · Sun | Market Avg OverO 46.4 -109 UnderU 46.4 -110 | OverO 46.5 -105O 46.5 -105 UnderU 46.5 -115U 46.5 -115 | OverO 46.5 -115O 46.5 -115 UnderU 46.5 -105U 46.5 -105 | OverO 46.5 -110O 46.5 -110 UnderU 46.5 -108U 46.5 -108 | Caesars— — | OverO 46.5 -105O 46.5 -105 UnderU 46.5 -115U 46.5 -115 | — — | BetRiversOverO 46 -110O 46 -110 UnderU 46 -110U 46 -110 | OverO 46.5 -110O 46.5 -110 UnderU 46.5 -110U 46.5 -110 |
Cincinnati Bengals @ Washington Commanders Mon 8:15 PM ET Week 11 · Mon | Market Avg OverO 54.1 -109 UnderU 54.1 -111 | OverO 53.5 -115O 53.5 -115 UnderU 53.5 -105U 53.5 -105 | OverO 54.5 -105O 54.5 -105 UnderU 54.5 -115U 54.5 -115 | OverO 54 -110O 54 -110 UnderU 54 -108U 54 -108 | Caesars— — | OverO 54.5 -105O 54.5 -105 UnderU 54.5 -115U 54.5 -115 | — — | BetRiversOverO 54 -109O 54 -109 UnderU 54 -112U 54 -112 | OverO 54 -110O 54 -110 UnderU 54 -110U 54 -110 |

