Cached snapshot, not live odds.
Updated Thu Nov 19, 2026, 6:27 AM ET
This snapshot is more than 2 hours old. It is not a live line. Odds change frequently; confirm with the sportsbook.
How these prices are scored
Best price = highest payout for that side (spreads: most points then best price; totals: lowest over / highest under then price). Market average: lines averaged; prices via implied probability then back to American odds. Outlier = book 3+ points off market average (spreads, totals, and yards), or implied probability 6+ points off (moneyline and touchdown props).
Green is the best price on that side. Gray is the worst. A dotted line marks an outlier.
Week 11 · Moneyline
| Game | Market Avg | Caesars | BetRivers | ||||||
|---|---|---|---|---|---|---|---|---|---|
Indianapolis Colts @ Houston Texans Thu 8:15 PM ET Week 11 · Thu | Market Avg Indianapolis Colts+529 Houston Texans-778 | Indianapolis Colts+570+570 Houston Texans-800-800 | Indianapolis Colts+525+525 Houston Texans-750-750 | Indianapolis Colts+550+550 Houston Texans-750-750 | Caesars— — | Indianapolis Colts+500+500 Houston Texans-800-800 | — — | BetRiversIndianapolis Colts+510+510 Houston Texans-770-770 | Indianapolis Colts+525+525 Houston Texans-800-800 |
Arizona Cardinals @ Kansas City Chiefs Sun 1:00 PM ET Week 11 · Sun | Market Avg Arizona Cardinals+859 Kansas City Chiefs-1563 | Arizona Cardinals+870+870 Kansas City Chiefs-1500-1500 | Arizona Cardinals+800+800 Kansas City Chiefs-1350-1350 | Arizona Cardinals+950+950 Kansas City Chiefs-1400-1400 | Caesars— — | Arizona Cardinals+900+900 Kansas City Chiefs-1800-1800 | — — | BetRiversArizona Cardinals+800+800 Kansas City Chiefs-2000-2000 | Arizona Cardinals+850+850 Kansas City Chiefs-1500-1500 |
Baltimore Ravens @ Carolina Panthers Sun 1:00 PM ET Week 11 · Sun | Market Avg Baltimore Ravens+117 Carolina Panthers-139 | Baltimore Ravens+116+116 Carolina Panthers-136-136 | Baltimore Ravens+114+114 Carolina Panthers-135-135 | Baltimore Ravens+115+115 Carolina Panthers-140-140 | Caesars— — | Baltimore Ravens+120+120 Carolina Panthers-140-140 | — — | BetRiversBaltimore Ravens+120+120 Carolina Panthers-150-150 | Baltimore Ravens+115+115 Carolina Panthers-135-135 |
Miami Dolphins @ Buffalo Bills Sun 1:00 PM ET Week 11 · Sun | Market Avg Miami Dolphins+917 Buffalo Bills-1657 | Miami Dolphins+870+870 Buffalo Bills-1500-1500 | Miami Dolphins+850+850 Buffalo Bills-1450-1450 | Miami Dolphins+950+950 Buffalo Bills-1400-1400 | Caesars— — | Miami Dolphins+900+900 Buffalo Bills-1800-1800 | — — | BetRiversMiami Dolphins+950+950 Buffalo Bills-2000-2000 | Miami Dolphins+1000+1000 Buffalo Bills-2000-2000 |
New Orleans Saints @ Chicago Bears Sun 1:00 PM ET Week 11 · Sun | Market Avg New Orleans Saints+479 Chicago Bears-679 | New Orleans Saints+520+520 Chicago Bears-720-720 | New Orleans Saints+455+455 Chicago Bears-625-625 | New Orleans Saints+475+475 Chicago Bears-625-625 | Caesars— — | New Orleans Saints+475+475 Chicago Bears-750-750 | — — | BetRiversNew Orleans Saints+475+475 Chicago Bears-670-670 | New Orleans Saints+475+475 Chicago Bears-700-700 |
Tennessee Titans @ Dallas Cowboys Sun 1:00 PM ET Week 11 · Sun | Market Avg Tennessee Titans+314 Dallas Cowboys-409 | Tennessee Titans+330+330 Dallas Cowboys-420-420 | Tennessee Titans+300+300 Dallas Cowboys-380-380 | Tennessee Titans+320+320 Dallas Cowboys-400-400 | Caesars— — | Tennessee Titans+300+300 Dallas Cowboys-400-400 | — — | BetRiversTennessee Titans+310+310 Dallas Cowboys-435-435 | Tennessee Titans+325+325 Dallas Cowboys-425-425 |
Tampa Bay Buccaneers @ Detroit Lions Sun 1:00 PM ET Week 11 · Sun | Market Avg Tampa Bay Buccaneers+270 Detroit Lions-341 | Tampa Bay Buccaneers+290+290 Detroit Lions-360-360 | Tampa Bay Buccaneers+270+270 Detroit Lions-340-340 | Tampa Bay Buccaneers+270+270 Detroit Lions-325-325 | Caesars— — | Tampa Bay Buccaneers+270+270 Detroit Lions-340-340 | — — | BetRiversTampa Bay Buccaneers+260+260 Detroit Lions-335-335 | Tampa Bay Buccaneers+260+260 Detroit Lions-350-350 |
Pittsburgh Steelers @ Philadelphia Eagles Sun 1:00 PM ET Week 11 · Sun | Market Avg Pittsburgh Steelers-225 Philadelphia Eagles+186 | Pittsburgh Steelers-230-230 Philadelphia Eagles+190+190 | Pittsburgh Steelers-218-218 Philadelphia Eagles+180+180 | Pittsburgh Steelers-225-225 Philadelphia Eagles+185+185 | Caesars— — | Pittsburgh Steelers-225-225 Philadelphia Eagles+190+190 | — — | BetRiversPittsburgh Steelers-225-225 Philadelphia Eagles+180+180 | Pittsburgh Steelers-230-230 Philadelphia Eagles+190+190 |
New York Jets @ Los Angeles Chargers Sun 4:05 PM ET Week 11 · Sun | Market Avg New York Jets+135 Los Angeles Chargers-162 | New York Jets+136+136 Los Angeles Chargers-162-162 | New York Jets+136+136 Los Angeles Chargers-162-162 | New York Jets+135+135 Los Angeles Chargers-165-165 | Caesars— — | New York Jets+140+140 Los Angeles Chargers-165-165 | — — | BetRiversNew York Jets+128+128 Los Angeles Chargers-157-157 | New York Jets+135+135 Los Angeles Chargers-160-160 |
Las Vegas Raiders @ Denver Broncos Sun 4:25 PM ET Week 11 · Sun | Market Avg Las Vegas Raiders+431 Denver Broncos-604 | Las Vegas Raiders+460+460 Denver Broncos-620-620 | Las Vegas Raiders+455+455 Denver Broncos-625-625 | Las Vegas Raiders+425+425 Denver Broncos-550-550 | Caesars— — | Las Vegas Raiders+425+425 Denver Broncos-650-650 | — — | BetRiversLas Vegas Raiders+400+400 Denver Broncos-590-590 | Las Vegas Raiders+425+425 Denver Broncos-600-600 |
Jacksonville Jaguars @ New York Giants Sun 4:25 PM ET Week 11 · Sun | Market Avg Jacksonville Jaguars-270 New York Giants+218 | Jacksonville Jaguars-260-260 New York Giants+215+215 | Jacksonville Jaguars-265-265 New York Giants+215+215 | Jacksonville Jaguars-275-275 New York Giants+220+220 | Caesars— — | Jacksonville Jaguars-275-275 New York Giants+225+225 | — — | BetRiversJacksonville Jaguars-286-286 New York Giants+225+225 | Jacksonville Jaguars-260-260 New York Giants+210+210 |
Minnesota Vikings @ San Francisco 49ers Sun 8:20 PM ET Week 11 · Sun | Market Avg Minnesota Vikings+138 San Francisco 49ers-165 | Minnesota Vikings+142+142 San Francisco 49ers-168-168 | Minnesota Vikings+136+136 San Francisco 49ers-162-162 | Minnesota Vikings+138+138 San Francisco 49ers-165-165 | Caesars— — | Minnesota Vikings+135+135 San Francisco 49ers-155-155 | — — | BetRiversMinnesota Vikings+140+140 San Francisco 49ers-175-175 | Minnesota Vikings+140+140 San Francisco 49ers-165-165 |
Cincinnati Bengals @ Washington Commanders Mon 8:15 PM ET Week 11 · Mon | Market Avg Cincinnati Bengals-295 Washington Commanders+236 | Cincinnati Bengals-270-270 Washington Commanders+220+220 | Cincinnati Bengals-310-310 Washington Commanders+250+250 | Cincinnati Bengals-295-295 Washington Commanders+240+240 | Caesars— — | Cincinnati Bengals-290-290 Washington Commanders+240+240 | — — | BetRiversCincinnati Bengals-305-305 Washington Commanders+240+240 | Cincinnati Bengals-300-300 Washington Commanders+230+230 |

