Cached snapshot, not live odds.
Updated Thu Nov 19, 2026, 10:44 AM ET
This snapshot is more than 2 hours old. It is not a live line. Odds change frequently; confirm with the sportsbook.
How these prices are scored
Best price = highest payout for that side (spreads: most points then best price; totals: lowest over / highest under then price). Market average: lines averaged; prices via implied probability then back to American odds. Outlier = book 3+ points off market average (spreads, totals, and yards), or implied probability 6+ points off (moneyline and touchdown props).
Green is the best price on that side. Gray is the worst. A dotted line marks an outlier.
Week 13 · Moneyline
| Game | Market Avg | Caesars | BetRivers | ||||||
|---|---|---|---|---|---|---|---|---|---|
Rice Owls @ Temple Owls Thu 7:30 PM ET Week 13 · Thu | Market Avg Rice Owls+120 Temple Owls-144 | Rice Owls+120+120 Temple Owls-142-142 | Rice Owls+120+120 Temple Owls-142-142 | Rice Owls+120+120 Temple Owls-145-145 | Caesars— — | Rice Owls+115+115 Temple Owls-135-135 | — — | BetRiversRice Owls+123+123 Temple Owls-152-152 | Rice Owls+125+125 Temple Owls-150-150 |
Iowa State Cyclones @ UCF Knights Fri 6:00 PM ET Week 13 · Fri | Market Avg Iowa State Cyclones+106 UCF Knights-128 | Iowa State Cyclones+102+102 UCF Knights-122-122 | Iowa State Cyclones+105+105 UCF Knights-125-125 | Iowa State Cyclones+105+105 UCF Knights-125-125 | Caesars— — | Iowa State Cyclones+105+105 UCF Knights-125-125 | — — | BetRiversIowa State Cyclones+108+108 UCF Knights-134-134 | Iowa State Cyclones+110+110 UCF Knights-135-135 |
Bowling Green Falcons @ Toledo Rockets Fri 7:30 PM ET Week 13 · Fri | Market Avg Bowling Green Falcons+544 Toledo Rockets-814 | Bowling Green Falcons+570+570 Toledo Rockets-800-800 | Bowling Green Falcons+525+525 Toledo Rockets-750-750 | Bowling Green Falcons+575+575 Toledo Rockets-750-750 | Caesars— — | Bowling Green Falcons+500+500 Toledo Rockets-800-800 | — — | BetRiversBowling Green Falcons+550+550 Toledo Rockets-910-910 | Bowling Green Falcons+550+550 Toledo Rockets-900-900 |
Clemson Tigers @ Duke Blue Devils Fri 7:30 PM ET Week 13 · Fri | Market Avg Clemson Tigers+409 Duke Blue Devils-569 | Clemson Tigers+470+470 Duke Blue Devils-650-650 | Clemson Tigers+400+400 Duke Blue Devils-535-535 | Clemson Tigers+425+425 Duke Blue Devils-550-550 | Caesars— — | Clemson Tigers+425+425 Duke Blue Devils-650-650 | — — | BetRiversClemson Tigers+370+370 Duke Blue Devils-530-530 | Clemson Tigers+375+375 Duke Blue Devils-525-525 |
UTEP Miners @ Air Force Falcons Fri 8:00 PM ET Week 13 · Fri | Market Avg UTEP Miners+1201 Air Force Falcons-2742 | UTEP Miners+1280+1280 Air Force Falcons-3000-3000 | UTEP Miners+1100+1100 Air Force Falcons-2100-2100 | UTEP Miners+1200+1200 Air Force Falcons-2000-2000 | Caesars— — | UTEP Miners+1300+1300 Air Force Falcons-4000-4000 | — — | BetRiversUTEP Miners+1150+1150 Air Force Falcons-3335-3335 | UTEP Miners+1200+1200 Air Force Falcons-3000-3000 |
Oregon Ducks @ Michigan State Spartans Fri 8:00 PM ET Week 13 · Fri | Market Avg Oregon Ducks-914 Michigan State Spartans+588 | Oregon Ducks-880-880 Michigan State Spartans+590+590 | Oregon Ducks-900-900 Michigan State Spartans+600+600 | Oregon Ducks-900-900 Michigan State Spartans+650+650 | Caesars— — | Oregon Ducks-1000-1000 Michigan State Spartans+600+600 | — — | BetRiversOregon Ducks-910-910 Michigan State Spartans+550+550 | Oregon Ducks-900-900 Michigan State Spartans+550+550 |
New Mexico Lobos @ Wyoming Cowboys Fri 9:00 PM ET Week 13 · Fri | Market Avg New Mexico Lobos-316 Wyoming Cowboys+251 | New Mexico Lobos-300-300 Wyoming Cowboys+245+245 | New Mexico Lobos-305-305 Wyoming Cowboys+245+245 | New Mexico Lobos-300-300 Wyoming Cowboys+250+250 | Caesars— — | New Mexico Lobos-290-290 Wyoming Cowboys+240+240 | — — | BetRiversNew Mexico Lobos-360-360 Wyoming Cowboys+265+265 | New Mexico Lobos-350-350 Wyoming Cowboys+260+260 |
East Carolina Pirates @ Army Black Knights Sat 12:00 PM ET Week 13 · Sat | Market Avg East Carolina Pirates+197 Army Black Knights-244 | East Carolina Pirates+205+205 Army Black Knights-250-250 | East Carolina Pirates+190+190 Army Black Knights-230-230 | East Carolina Pirates+195+195 Army Black Knights-235-235 | Caesars— — | East Carolina Pirates+195+195 Army Black Knights-230-230 | — — | BetRiversEast Carolina Pirates+200+200 Army Black Knights-265-265 | East Carolina Pirates+200+200 Army Black Knights-260-260 |
BYU Cougars @ Kansas Jayhawks Sat 12:00 PM ET Week 13 · Sat | Market Avg BYU Cougars-229 Kansas Jayhawks+186 | BYU Cougars-225-225 Kansas Jayhawks+188+188 | BYU Cougars-225-225 Kansas Jayhawks+185+185 | BYU Cougars-225-225 Kansas Jayhawks+185+185 | Caesars— — | BYU Cougars-215-215 Kansas Jayhawks+180+180 | — — | BetRiversBYU Cougars-245-245 Kansas Jayhawks+190+190 | BYU Cougars-240-240 Kansas Jayhawks+190+190 |
Syracuse Orange @ Boston College Eagles Sat 12:00 PM ET Week 13 · Sat | Market Avg Syracuse Orange-137 Boston College Eagles+114 | Syracuse Orange-137-137 Boston College Eagles+114+114 | Syracuse Orange-135-135 Boston College Eagles+114+114 | Syracuse Orange-135-135 Boston College Eagles+115+115 | Caesars— — | Syracuse Orange-135-135 Boston College Eagles+115+115 | — — | BetRiversSyracuse Orange-141-141 Boston College Eagles+114+114 | Syracuse Orange-140-140 Boston College Eagles+115+115 |
Colorado Buffaloes @ Cincinnati Bearcats Sat 12:00 PM ET Week 13 · Sat | Market Avg Colorado Buffaloes+134 Cincinnati Bearcats-161 | Colorado Buffaloes+125+125 Cincinnati Bearcats-150-150 | Colorado Buffaloes+136+136 Cincinnati Bearcats-162-162 | Colorado Buffaloes+130+130 Cincinnati Bearcats-155-155 | Caesars— — | Colorado Buffaloes+135+135 Cincinnati Bearcats-155-155 | — — | BetRiversColorado Buffaloes+138+138 Cincinnati Bearcats-175-175 | Colorado Buffaloes+140+140 Cincinnati Bearcats-170-170 |
Vanderbilt Commodores @ Florida Gators Sat 12:00 PM ET Week 13 · Sat | Market Avg Vanderbilt Commodores+410 Florida Gators-570 | Vanderbilt Commodores+390+430 Florida Gators-520-580 | Vanderbilt Commodores+400+400 Florida Gators-535-535 | Vanderbilt Commodores+400+400 Florida Gators-525-525 | Caesars— — | Vanderbilt Commodores+380+380 Florida Gators-550-550 | — — | BetRiversVanderbilt Commodores+450+450 Florida Gators-670-670 | Vanderbilt Commodores+450+450 Florida Gators-650-650 |
Wake Forest Demon Deacons @ Georgia Tech Yellow Jackets Sat 12:00 PM ET Week 13 · Sat | Market Avg Wake Forest Demon Deacons-1566 Georgia Tech Yellow Jackets+849 | Wake Forest Demon Deacons-1400-1400 Georgia Tech Yellow Jackets+810+810 | Wake Forest Demon Deacons-1600-1600 Georgia Tech Yellow Jackets+900+900 | Wake Forest Demon Deacons-1400-1400 Georgia Tech Yellow Jackets+900+900 | Caesars— — | Wake Forest Demon Deacons-1800-1800 Georgia Tech Yellow Jackets+900+900 | — — | BetRiversWake Forest Demon Deacons-1667-1667 Georgia Tech Yellow Jackets+800+800 | Wake Forest Demon Deacons-1600-1600 Georgia Tech Yellow Jackets+800+800 |
Memphis Tigers @ Navy Midshipmen Sat 12:00 PM ET Week 13 · Sat | Market Avg Memphis Tigers-161 Navy Midshipmen+134 | Memphis Tigers-160-160 Navy Midshipmen+132+132 | Memphis Tigers-170-170 Navy Midshipmen+142+142 | Memphis Tigers-160-160 Navy Midshipmen+135+135 | Caesars— — | Memphis Tigers-155-155 Navy Midshipmen+135+135 | — — | BetRiversMemphis Tigers-162-162 Navy Midshipmen+130+130 | Memphis Tigers-160-160 Navy Midshipmen+130+130 |
Northwestern Wildcats @ Minnesota Golden Gophers Sat 12:00 PM ET Week 13 · Sat | Market Avg Northwestern Wildcats-135 Minnesota Golden Gophers+113 | Northwestern Wildcats-132-132 Minnesota Golden Gophers+110+110 | Northwestern Wildcats-135-135 Minnesota Golden Gophers+114+114 | Northwestern Wildcats-135-135 Minnesota Golden Gophers+115+115 | Caesars— — | Northwestern Wildcats-140-140 Minnesota Golden Gophers+120+120 | — — | BetRiversNorthwestern Wildcats-136-136 Minnesota Golden Gophers+110+110 | Northwestern Wildcats-135-135 Minnesota Golden Gophers+110+110 |
Ohio State Buckeyes @ Nebraska Cornhuskers Sat 12:00 PM ET Week 13 · Sat | Market Avg Ohio State Buckeyes-168 Nebraska Cornhuskers+140 | Ohio State Buckeyes-170-170 Nebraska Cornhuskers+140+140 | Ohio State Buckeyes-166-166 Nebraska Cornhuskers+140+140 | Ohio State Buckeyes-165-165 Nebraska Cornhuskers+140+140 | Caesars— — | Ohio State Buckeyes-165-165 Nebraska Cornhuskers+140+140 | — — | BetRiversOhio State Buckeyes-175-175 Nebraska Cornhuskers+140+140 | Ohio State Buckeyes-170-170 Nebraska Cornhuskers+140+140 |
North Texas Mean Green @ Tulane Green Wave Sat 12:00 PM ET Week 13 · Sat | Market Avg North Texas Mean Green-247 Tulane Green Wave+200 | North Texas Mean Green-235-235 Tulane Green Wave+195+195 | North Texas Mean Green-238-238 Tulane Green Wave+195+195 | North Texas Mean Green-235-235 Tulane Green Wave+195+195 | Caesars— — | North Texas Mean Green-230-230 Tulane Green Wave+195+195 | — — | BetRiversNorth Texas Mean Green-275-275 Tulane Green Wave+210+210 | North Texas Mean Green-275-275 Tulane Green Wave+210+210 |
Wisconsin Badgers @ Purdue Boilermakers Sat 12:00 PM ET Week 13 · Sat | Market Avg Wisconsin Badgers-224 Purdue Boilermakers+183 | Wisconsin Badgers-210-210 Purdue Boilermakers+172+172 | Wisconsin Badgers-230-230 Purdue Boilermakers+190+190 | Wisconsin Badgers-225-225 Purdue Boilermakers+185+185 | Caesars— — | Wisconsin Badgers-215-215 Purdue Boilermakers+180+180 | — — | BetRiversWisconsin Badgers-235-235 Purdue Boilermakers+185+185 | Wisconsin Badgers-230-230 Purdue Boilermakers+185+185 |
North Carolina Tar Heels @ Virginia Cavaliers Sat 12:30 PM ET Week 13 · Sat | Market Avg North Carolina Tar Heels+100 Virginia Cavaliers-122 | North Carolina Tar Heels+100+100 Virginia Cavaliers-120-120 | North Carolina Tar Heels-102-102 Virginia Cavaliers-118-118 | North Carolina Tar Heels+100+100 Virginia Cavaliers-120-120 | Caesars— — | North Carolina Tar Heels+105+105 Virginia Cavaliers-125-125 | — — | BetRiversNorth Carolina Tar Heels+100+100 Virginia Cavaliers-124-124 | North Carolina Tar Heels+100+100 Virginia Cavaliers-125-125 |
Houston Cougars @ West Virginia Mountaineers Sat 1:00 PM ET Week 13 · Sat | Market Avg Houston Cougars-314 West Virginia Mountaineers+249 | Houston Cougars-320-320 West Virginia Mountaineers+255+255 | Houston Cougars-325-325 West Virginia Mountaineers+260+260 | Houston Cougars-325-325 West Virginia Mountaineers+260+260 | Caesars— — | Houston Cougars-320-320 West Virginia Mountaineers+260+260 | — — | BetRiversHouston Cougars-295-295 West Virginia Mountaineers+230+230 | Houston Cougars-300-300 West Virginia Mountaineers+230+230 |
Western Kentucky Hilltoppers @ Liberty Flames Sat 1:00 PM ET Week 13 · Sat | Market Avg Western Kentucky Hilltoppers+637 Liberty Flames-1008 | Western Kentucky Hilltoppers+590+590 Liberty Flames-880-880 | Western Kentucky Hilltoppers+575+575 Liberty Flames-850-850 | Western Kentucky Hilltoppers+600+600 Liberty Flames-800-800 | Caesars— — | Western Kentucky Hilltoppers+600+600 Liberty Flames-1000-1000 | — — | BetRiversWestern Kentucky Hilltoppers+750+750 Liberty Flames-1430-1430 | Western Kentucky Hilltoppers+750+750 Liberty Flames-1400-1400 |
Tennessee Tech Golden Eagles @ Mississippi State Bulldogs Sat 1:00 PM ET Week 13 · Sat | Market Avg Tennessee Tech Golden Eagles+2000 Mississippi State Bulldogs-8000 | Tennessee Tech Golden Eagles+2000+2000 Mississippi State Bulldogs-8000-8000 | — — | — — | Caesars— — | — — | — — | BetRivers— — | — — |
Charlotte 49ers @ Tulsa Golden Hurricane Sat 2:00 PM ET Week 13 · Sat | Market Avg Charlotte 49ers+1053 Tulsa Golden Hurricane-2216 | Charlotte 49ers+1100+1100 Tulsa Golden Hurricane-2500-2500 | Charlotte 49ers+1100+1100 Tulsa Golden Hurricane-2100-2100 | Charlotte 49ers+1200+1200 Tulsa Golden Hurricane-2000-2000 | Caesars— — | Charlotte 49ers+1200+1200 Tulsa Golden Hurricane-3000-3000 | — — | BetRiversCharlotte 49ers+900+900 Tulsa Golden Hurricane-2000-2000 | Charlotte 49ers+900+900 Tulsa Golden Hurricane-2000-2000 |
Missouri State Bears @ Jacksonville State Gamecocks Sat 2:00 PM ET Week 13 · Sat | Market Avg Missouri State Bears+327 Jacksonville State Gamecocks-429 | Missouri State Bears+320+320 Jacksonville State Gamecocks-410-410 | Missouri State Bears+320+320 Jacksonville State Gamecocks-410-410 | Missouri State Bears+333+333 Jacksonville State Gamecocks-425-425 | Caesars— — | Missouri State Bears+340+340 Jacksonville State Gamecocks-450-450 | — — | BetRiversMissouri State Bears+325+325 Jacksonville State Gamecocks-455-455 | Missouri State Bears+325+325 Jacksonville State Gamecocks-425-425 |
Middle Tennessee Blue Raiders @ Sam Houston State Bearkats Sat 2:00 PM ET Week 13 · Sat | Market Avg Middle Tennessee Blue Raiders-224 Sam Houston State Bearkats+182 | Middle Tennessee Blue Raiders-215-215 Sam Houston State Bearkats+176+176 | Middle Tennessee Blue Raiders-218-218 Sam Houston State Bearkats+180+180 | Middle Tennessee Blue Raiders-220-220 Sam Houston State Bearkats+180+180 | Caesars— — | Middle Tennessee Blue Raiders-210-210 Sam Houston State Bearkats+175+175 | — — | BetRiversMiddle Tennessee Blue Raiders-245-245 Sam Houston State Bearkats+190+190 | Middle Tennessee Blue Raiders-240-240 Sam Houston State Bearkats+190+190 |
UL Monroe Warhawks @ Appalachian State Mountaineers Sat 2:30 PM ET Week 13 · Sat | Market Avg UL Monroe Warhawks+466 Appalachian State Mountaineers-672 | UL Monroe Warhawks+440+440 Appalachian State Mountaineers-580-580 | UL Monroe Warhawks+455+455 Appalachian State Mountaineers-625-625 | UL Monroe Warhawks+450+450 Appalachian State Mountaineers-600-600 | Caesars— — | UL Monroe Warhawks+450+450 Appalachian State Mountaineers-700-700 | — — | BetRiversUL Monroe Warhawks+510+510 Appalachian State Mountaineers-835-835 | UL Monroe Warhawks+500+500 Appalachian State Mountaineers-750-750 |
South Florida Bulls @ Florida Atlantic Owls Sat 2:30 PM ET Week 13 · Sat | Market Avg South Florida Bulls-113 Florida Atlantic Owls-107 | South Florida Bulls-110-110 Florida Atlantic Owls-110-110 | South Florida Bulls-115-115 Florida Atlantic Owls-105-105 | South Florida Bulls-110-110 Florida Atlantic Owls-108-108 | Caesars— — | South Florida Bulls-115-115 Florida Atlantic Owls-105-105 | — — | BetRiversSouth Florida Bulls-115-115 Florida Atlantic Owls-107-107 | South Florida Bulls-115-115 Florida Atlantic Owls-105-105 |
Iowa Hawkeyes @ Illinois Fighting Illini Sat 2:30 PM ET Week 13 · Sat | Market Avg Iowa Hawkeyes-356 Illinois Fighting Illini+276 | Iowa Hawkeyes-375-375 Illinois Fighting Illini+290+290 | Iowa Hawkeyes-325-325 Illinois Fighting Illini+260+260 | Iowa Hawkeyes-350-350 Illinois Fighting Illini+275+275 | Caesars— — | Iowa Hawkeyes-380-380 Illinois Fighting Illini+290+290 | — — | BetRiversIowa Hawkeyes-360-360 Illinois Fighting Illini+270+270 | Iowa Hawkeyes-350-350 Illinois Fighting Illini+275+275 |
Coastal Carolina Chanticleers @ Louisiana Ragin Cajuns Sat 3:00 PM ET Week 13 · Sat | Market Avg Coastal Carolina Chanticleers+309 Louisiana Ragin Cajuns-409 | Coastal Carolina Chanticleers+320+320 Louisiana Ragin Cajuns-410-410 | Coastal Carolina Chanticleers+310+310 Louisiana Ragin Cajuns-395-395 | Coastal Carolina Chanticleers+320+320 Louisiana Ragin Cajuns-400-400 | Caesars— — | Coastal Carolina Chanticleers+320+320 Louisiana Ragin Cajuns-425-425 | — — | BetRiversCoastal Carolina Chanticleers+335+335 Louisiana Ragin Cajuns-455-455 | Coastal Carolina Chanticleers+260+260 Louisiana Ragin Cajuns-375-375 |
Delaware Blue Hens @ New Mexico State Aggies Sat 3:00 PM ET Week 13 · Sat | Market Avg Delaware Blue Hens-159 New Mexico State Aggies+131 | Delaware Blue Hens-150-150 New Mexico State Aggies+125+125 | Delaware Blue Hens-166-166 New Mexico State Aggies+140+140 | Delaware Blue Hens-160-160 New Mexico State Aggies+135+135 | Caesars— — | — — | — — | BetRiversDelaware Blue Hens-159-159 New Mexico State Aggies+128+128 | Delaware Blue Hens-160-160 New Mexico State Aggies+130+130 |
Florida International Panthers @ Kennesaw State Owls Sat 3:00 PM ET Week 13 · Sat | Market Avg Florida International Panthers+139 Kennesaw State Owls-168 | Florida International Panthers+138+138 Kennesaw State Owls-166-166 | Florida International Panthers+136+136 Kennesaw State Owls-162-162 | Florida International Panthers+138+138 Kennesaw State Owls-165-165 | Caesars— — | Florida International Panthers+135+135 Kennesaw State Owls-155-155 | — — | BetRiversFlorida International Panthers+145+145 Kennesaw State Owls-182-182 | Florida International Panthers+145+145 Kennesaw State Owls-180-180 |
Arkansas Razorbacks @ Texas Longhorns Sat 3:30 PM ET Week 13 · Sat | Market Avg Arkansas Razorbacks+966 Texas Longhorns-1882 | Arkansas Razorbacks+920+920 Texas Longhorns-1800-1800 | Arkansas Razorbacks+900+900 Texas Longhorns-1600-1600 | Arkansas Razorbacks+950+950 Texas Longhorns-1400-1400 | Caesars— — | Arkansas Razorbacks+1100+1100 Texas Longhorns-2500-2500 | — — | BetRiversArkansas Razorbacks+950+950 Texas Longhorns-2500-2500 | Arkansas Razorbacks+1000+1000 Texas Longhorns-2000-2000 |
Texas Tech Red Raiders @ Baylor Bears Sat 3:30 PM ET Week 13 · Sat | Market Avg Texas Tech Red Raiders-176 Baylor Bears+145 | Texas Tech Red Raiders-170-170 Baylor Bears+140+140 | Texas Tech Red Raiders-170-170 Baylor Bears+142+142 | Texas Tech Red Raiders-165-165 Baylor Bears+140+140 | Caesars— — | Texas Tech Red Raiders-175-175 Baylor Bears+150+150 | — — | BetRiversTexas Tech Red Raiders-190-190 Baylor Bears+150+150 | Texas Tech Red Raiders-190-190 Baylor Bears+150+150 |
NC State Wolfpack @ Florida State Seminoles Sat 3:30 PM ET Week 13 · Sat | Market Avg NC State Wolfpack+323 Florida State Seminoles-426 | NC State Wolfpack+320+320 Florida State Seminoles-410-410 | NC State Wolfpack+310+310 Florida State Seminoles-395-395 | NC State Wolfpack+333+333 Florida State Seminoles-425-425 | Caesars— — | NC State Wolfpack+320+320 Florida State Seminoles-425-425 | — — | BetRiversNC State Wolfpack+330+330 Florida State Seminoles-455-455 | NC State Wolfpack+325+325 Florida State Seminoles-450-450 |
Indiana Hoosiers @ Washington Huskies Sat 3:30 PM ET Week 13 · Sat | Market Avg Indiana Hoosiers-310 Washington Huskies+251 | Indiana Hoosiers-295-295 Washington Huskies+240+240 | Indiana Hoosiers-310-310 Washington Huskies+250+250 | Indiana Hoosiers-300-300 Washington Huskies+250+250 | Caesars— — | Indiana Hoosiers-300-300 Washington Huskies+250+250 | — — | BetRiversIndiana Hoosiers-335-335 Washington Huskies+255+255 | Indiana Hoosiers-325-325 Washington Huskies+260+260 |
LSU Tigers @ Tennessee Volunteers Sat 3:30 PM ET Week 13 · Sat | Market Avg LSU Tigers-111 Tennessee Volunteers-109 | LSU Tigers-111-111 Tennessee Volunteers-108-108 | LSU Tigers-115-115 Tennessee Volunteers-105-105 | LSU Tigers-112-112 Tennessee Volunteers-108-108 | Caesars— — | LSU Tigers-110-110 Tennessee Volunteers-110-110 | — — | BetRiversLSU Tigers-110-110 Tennessee Volunteers-113-113 | LSU Tigers-110-110 Tennessee Volunteers-110-110 |
UCLA Bruins @ Michigan Wolverines Sat 3:30 PM ET Week 13 · Sat | Market Avg UCLA Bruins-172 Michigan Wolverines+142 | UCLA Bruins-170-170 Michigan Wolverines+142+142 | UCLA Bruins-175-175 Michigan Wolverines+145+145 | UCLA Bruins-175-175 Michigan Wolverines+145+145 | Caesars— — | UCLA Bruins-170-170 Michigan Wolverines+145+145 | — — | BetRiversUCLA Bruins-175-175 Michigan Wolverines+138+138 | UCLA Bruins-170-170 Michigan Wolverines+140+140 |
Old Dominion Monarchs @ UConn Huskies Sat 3:30 PM ET Week 13 · Sat | Market Avg Old Dominion Monarchs+429 UConn Huskies-603 | Old Dominion Monarchs+420+420 UConn Huskies-520-520 | Old Dominion Monarchs+400+400 UConn Huskies-535-535 | Old Dominion Monarchs+425+425 UConn Huskies-550-550 | Caesars— — | Old Dominion Monarchs+425+425 UConn Huskies-650-650 | — — | BetRiversOld Dominion Monarchs+460+460 UConn Huskies-715-715 | Old Dominion Monarchs+450+450 UConn Huskies-700-700 |
Rutgers Scarlet Knights @ Penn State Nittany Lions Sat 3:30 PM ET Week 13 · Sat | Market Avg Rutgers Scarlet Knights+1358 Penn State Nittany Lions-3355 | Rutgers Scarlet Knights+1400+1280 Penn State Nittany Lions-3500-3500 | Rutgers Scarlet Knights+1300+1300 Penn State Nittany Lions-2800-2800 | Rutgers Scarlet Knights+1400+1400 Penn State Nittany Lions-2500-2500 | Caesars— — | Rutgers Scarlet Knights+1300+1300 Penn State Nittany Lions-4000-4000 | — — | BetRivers— — | Rutgers Scarlet Knights+1400+1400 Penn State Nittany Lions-5000-5000 |
Texas A&M Aggies @ Oklahoma Sooners Sat 3:45 PM ET Week 13 · Sat | Market Avg Texas A&M Aggies+234 Oklahoma Sooners-292 | Texas A&M Aggies+250+250 Oklahoma Sooners-310-310 | Texas A&M Aggies+245+245 Oklahoma Sooners-305-305 | Texas A&M Aggies+240+240 Oklahoma Sooners-295-295 | Caesars— — | Texas A&M Aggies+240+240 Oklahoma Sooners-290-290 | — — | BetRiversTexas A&M Aggies+215+215 Oklahoma Sooners-278-278 | Texas A&M Aggies+220+220 Oklahoma Sooners-275-275 |
Georgia Southern Eagles @ Troy Trojans Sat 4:00 PM ET Week 13 · Sat | Market Avg Georgia Southern Eagles-355 Troy Trojans+279 | Georgia Southern Eagles-335-335 Troy Trojans+270+270 | Georgia Southern Eagles-340-340 Troy Trojans+270+270 | Georgia Southern Eagles-325-325 Troy Trojans+270+270 | Caesars— — | Georgia Southern Eagles-340-340 Troy Trojans+270+270 | — — | BetRiversGeorgia Southern Eagles-400-400 Troy Trojans+300+300 | Georgia Southern Eagles-400-400 Troy Trojans+300+300 |
Georgia State Panthers @ Marshall Thundering Herd Sat 4:00 PM ET Week 13 · Sat | Market Avg Georgia State Panthers+112 Marshall Thundering Herd-135 | Georgia State Panthers+110+110 Marshall Thundering Herd-132-132 | Georgia State Panthers+110+110 Marshall Thundering Herd-130-130 | Georgia State Panthers+110+110 Marshall Thundering Herd-130-130 | Caesars— — | Georgia State Panthers+110+110 Marshall Thundering Herd-130-130 | — — | BetRiversGeorgia State Panthers+116+116 Marshall Thundering Herd-143-143 | Georgia State Panthers+115+115 Marshall Thundering Herd-145-145 |
Northern Illinois Huskies @ North Dakota State Bison Sat 4:00 PM ET Week 13 · Sat | Market Avg Northern Illinois Huskies+1544 North Dakota State Bison-4445 | Northern Illinois Huskies+1400+1400 North Dakota State Bison-4000-4000 | Northern Illinois Huskies+1400+1400 North Dakota State Bison-3200-3200 | Northern Illinois Huskies+1550+1550 North Dakota State Bison-3000-3000 | Caesars— — | Northern Illinois Huskies+2000+2000 North Dakota State Bison-7500-7500 | — — | BetRivers— — | Northern Illinois Huskies+1500+1500 North Dakota State Bison-10000-10000 |
South Alabama Jaguars @ Southern Mississippi Golden Eagles Sat 4:00 PM ET Week 13 · Sat | Market Avg South Alabama Jaguars-185 Southern Mississippi Golden Eagles+154 | South Alabama Jaguars-172-172 Southern Mississippi Golden Eagles+142+142 | South Alabama Jaguars-185-185 Southern Mississippi Golden Eagles+154+154 | South Alabama Jaguars-175-175 Southern Mississippi Golden Eagles+150+150 | Caesars— — | South Alabama Jaguars-175-175 Southern Mississippi Golden Eagles+150+150 | — — | BetRiversSouth Alabama Jaguars-205-205 Southern Mississippi Golden Eagles+163+163 | South Alabama Jaguars-200-200 Southern Mississippi Golden Eagles+165+165 |
Washington State Cougars @ Texas State Bobcats Sat 6:00 PM ET Week 13 · Sat | Market Avg Washington State Cougars+362 Texas State Bobcats-494 | Washington State Cougars+330+330 Texas State Bobcats-430-430 | Washington State Cougars+350+350 Texas State Bobcats-455-455 | Washington State Cougars+360+360 Texas State Bobcats-450-450 | Caesars— — | Washington State Cougars+360+360 Texas State Bobcats-500-500 | — — | BetRiversWashington State Cougars+400+400 Texas State Bobcats-590-590 | Washington State Cougars+375+375 Texas State Bobcats-575-575 |
Maryland Terrapins @ USC Trojans Sat 6:15 PM ET Week 13 · Sat | Market Avg Maryland Terrapins+630 USC Trojans-983 | Maryland Terrapins+640+640 USC Trojans-950-950 | Maryland Terrapins+600+600 USC Trojans-900-900 | Maryland Terrapins+650+650 USC Trojans-900-900 | Caesars— — | Maryland Terrapins+700+700 USC Trojans-1200-1200 | — — | BetRiversMaryland Terrapins+600+600 USC Trojans-1000-1000 | Maryland Terrapins+600+600 USC Trojans-1000-1000 |
Arizona Wildcats @ Kansas State Wildcats Sat 7:00 PM ET Week 13 · Sat | Market Avg Arizona Wildcats-288 Kansas State Wildcats+232 | Arizona Wildcats-295-295 Kansas State Wildcats+240+240 | Arizona Wildcats-290-290 Kansas State Wildcats+235+235 | Arizona Wildcats-285-285 Kansas State Wildcats+230+230 | Caesars— — | Arizona Wildcats-300-300 Kansas State Wildcats+250+250 | — — | BetRiversArizona Wildcats-286-286 Kansas State Wildcats+220+220 | Arizona Wildcats-275-275 Kansas State Wildcats+220+220 |
Arkansas State Red Wolves @ Louisiana Tech Bulldogs Sat 7:00 PM ET Week 13 · Sat | Market Avg Arkansas State Red Wolves+444 Louisiana Tech Bulldogs-633 | Arkansas State Red Wolves+470+470 Louisiana Tech Bulldogs-650-650 | Arkansas State Red Wolves+410+410 Louisiana Tech Bulldogs-550-550 | Arkansas State Red Wolves+450+450 Louisiana Tech Bulldogs-600-600 | Caesars— — | Arkansas State Red Wolves+450+450 Louisiana Tech Bulldogs-700-700 | — — | BetRiversArkansas State Red Wolves+440+440 Louisiana Tech Bulldogs-670-670 | Arkansas State Red Wolves+450+450 Louisiana Tech Bulldogs-650-650 |
Virginia Tech Hokies @ Miami Hurricanes Sat 7:00 PM ET Week 13 · Sat | Market Avg Virginia Tech Hokies+863 Miami Hurricanes-1589 | Virginia Tech Hokies+810+810 Miami Hurricanes-1400-1400 | Virginia Tech Hokies+900+900 Miami Hurricanes-1600-1600 | Virginia Tech Hokies+900+900 Miami Hurricanes-1400-1400 | Caesars— — | Virginia Tech Hokies+1000+1000 Miami Hurricanes-2000-2000 | — — | BetRiversVirginia Tech Hokies+800+800 Miami Hurricanes-1667-1667 | Virginia Tech Hokies+800+800 Miami Hurricanes-1600-1600 |
